« Back
Rolling stock
ROLLING STOCK
Passenger coaches
- 2 service coaches (7 and 9 seats)
- 4 soft-seated coaches (18 seats)
- 63 compartment coaches, out of them:
- 5 with radio compartment (36 seats)
- 1 with the buffet (16 seats)
- 44 compartment coaches (36 seats)
- 13 compartment coaches (54 seats)
- 40 sitting coaches
- 12 sitting coaches (56 seats)
- 24 sitting coaches (62 seats)
- 4 sitting coaches (72 seats)
- 21 sleeping coach (54 berths)
- 8 restaurant-cars
- 3 mail and luggage vans
Diesel trains
- 29 trains D1
- 17 trains DR1A, out of them:
- 5 trains DR1A
- 12 trains DR1AMv
- 1 motrisse AR2
Electric trains
- 15 trains ER9M
Short Characteristics of Passenger Train Coaches
Class | Category | No. of places. | |
---|---|---|---|
1 | M | Sleeping compartment with 2 berths | 18 |
1,2 | - | Sleeping compartment with either 2 or 3 berths | 10-20-30 |
2 | K | Sleeping compartment with 4 berths | 36 |
2 | Kf | Sleeping compartment with 4 berths | 16 |
2 | P | Regular sleeping coach | 54 |
2 | SK-8 | Sitting compartment with 8 seats | 72 |
2 | S/SK-6 | Sitting coach consisting of two compartments | 56 |
2 | S | Sitting coach (motor) | 62 |
Electric trains: | |||
3 | S | Sitting coach (motor) | 83 |
Sitting coach | 107 | ||
Diesel trains D-1: | |||
3 | S | Sitting coach (motor) | 77 |
Sitting coach | 128 | ||
Diesel trains DR-1A: | |||
3 | S | Sitting coach (motor) | 68 |
Sitting coach | 128 | ||
Automotrisse, 1 coach | |||
3 | S | Sitting coach | 76 |
Diesel trains DR -1A (modernised): | |||
3 | S | Sitting coach (motor) | 68 |
Sitting coach | 128 | ||
2 | |||
Sitting coach (with the control cabin) | 22 | ||
3 | |||
64 |